@


2018”N“x‹£‹ZŒ‹‰Ê#11

‚PŒŽ 2ŒŽ 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
@
12ŒŽ

@

2018”N12ŒŽ23“úi“új@ ƒ‰ƒ‹ƒgƒR[ƒ‹”t@‚`E‚a‡“¯

‡ˆÊ
‹£‹ZŽÒ–¼
ƒAƒEƒg
ƒCƒ“
GROSS
HDCP
NET
—DŸ ŠÝ“c@Œ’ 37 41 78 11 67
€—DŸ ¬“cŒ´@–õ 41 38 79 10 69
3ˆÊ ’|“à@–Ò 42 42 84 15 69
4ˆÊ º‰i@‰€‹g 48 48 96 27 69
5ˆÊ ”~“c@˜aŒÈ 37 39 76 6 70
6ˆÊ ŽR‘º@O‹B 43 44 87 17 70
7ˆÊ ‹ì@³–¾ 47 51 98 28 70
8ˆÊ ਉi@ˆê¬ 38 38 76 5 71
9ˆÊ ˆ®@—²Ži 41 39 80 9 71
10ˆÊ ¬—Ñ@N•½ 40 44 84 13 71

@


@

  2018”N12ŒŽ16“úi“új@ƒOƒ‰ƒ“ƒhƒ}ƒ“ƒXƒŠ[ ‚`ƒNƒ‰ƒX

‡ˆÊ
‹£‹ZŽÒ–¼
ƒAƒEƒg
ƒCƒ“
GROSS
HDCP
NET
—DŸ ¬“cŒ´@–õ 44 38 82 10 72
€—DŸ ‰Í–ì@Œ³ˆê 43 41 84 12 72
3ˆÊ ‹à”J@‘¾@ 43 43 86 8 78
4ˆÊ “c’†@ˆêD 46 50 96 12 84
5ˆÊ –kŒ´@­–¾ 47 50 97 13 84
6ˆÊ ‹à”J@³–¾ 51 52 103 11 92

@


@

2018”N12ŒŽ16“úi“új@ ƒOƒ‰ƒ“ƒhƒ}ƒ“ƒXƒŠ[ BƒNƒ‰ƒX

‡ˆÊ
‹£‹ZŽÒ–¼
ƒAƒEƒg
ƒCƒ“
GROSS
HDCP
NET
—DŸ ŒÃì@Œ›ˆê 45 46 91 24 67
€—DŸ ¼‘º@N 48 43 91 18 73
3ˆÊ ˆé˜a@‹Ï 48 44 92 18 74
4ˆÊ »ì@”£ 52 46 98 21 77
5ˆÊ ·‰ª@³Šì 57 44 101 22 79
6ˆÊ º‰i@‰€‹g 51 52 103 24 79
7ˆÊ àVç²@º‹` 51 54 105 23 82

@


2018”N12ŒŽ9“úi“új@ŒŽ—á”tAƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ …’J@‰ëD 41 41 82 14 68
€—DŸ ¬—Ñ@¹•½ 42 36 78 9 69
3ˆÊ ‰J’ç@Šî 40 38 78 9 69
4ˆÊ ¬’|@Žu˜Y 37 42 79 10 69
5ˆÊ ‹à”J@³–¾ 40 41 81 11 70
6ˆÊ ”“Œ@³”ü 42 42 84 13 71
7ˆÊ ì£@‹`Ž¡ 42 44 86 15 71
8ˆÊ ”ö“Ð@—²Žt 45 41 86 14 72
9ˆÊ ”~“c@˜aŒÈ 40 40 80 6 74
10ˆÊ ‹à”J@‘¾@ 40 42 82 8 74

@


2018”N12ŒŽ2“úi“új@ŒŽ—á”tBƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ º‰i@‰€‹g 47 45 92 27 65
€—DŸ ¬ì@Œìm 43 42 85 19 66
3ˆÊ Šâ–{@‰p”V 45 44 89 22 67
4ˆÊ ‰Íˆä@G•v 46 40 86 17 69
5ˆÊ ‘O“c@C 48 47 95 26 69
6ˆÊ X“c@“§ 43 44 87 17 70
7ˆÊ •Ÿ‰i@˜Z¶ 49 48 97 27 70
8ˆÊ ŽR•”@‡Žs 52 49 101 30 71
9ˆÊ ‘q–{@—Ç—Y 49 52 101 30 71
10ˆÊ ŽR‘º@O‹B 40 49 89 17 72

@

@
11ŒŽ

2018”N11ŒŽ25“úi“új@ŒŽ—á”tAƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ –kŒ´@­–¾ 42 40 82 15 67
€—DŸ ˆÉˆä@L•v 42 42 84 15 69
3ˆÊ ¡’†@­Žx 45 39 84 14 70
4ˆÊ “ñ‹{@Oˆê 37 39 76 8 68
5ˆÊ ’|“à@–Ò 42 43 85 15 70
6ˆÊ ਉi@ˆê¬ 38 38 76 5 71
7ˆÊ ²–ì@‰h“ñ 40 40 80 9 71
8ˆÊ ’·”¨@Œõ—˜ 41 44 85 14 71
9ˆÊ ¬“c“‡@ŒO 39 43 82 10 72
10ˆÊ ‹à‘ò@ŸŽ÷ 45 41 86 14 72

¦  ‚SˆÊ‚̓J[ƒh•s‘«‚̈×


2018”N11ŒŽ18“úi“új@ŒŽ—á”tBƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ º‰i@‰€‹g 42 49 91 27 64
€—DŸ ¬“cŠ_@tŽ¡ 44 45 89 23 66
3ˆÊ •Ÿ‰i@˜Z¶ 44 51 95 27 68
4ˆÊ X“c@“§ 43 43 86 17 69
5ˆÊ ‹ÚŒ´@•¶’j 48 48 96 27 69
6ˆÊ •x@i 45 42 87 17 70
7ˆÊ ¼‘º@N 44 44 88 18 70
8ˆÊ ’Öì@’¼l 48 45 93 23 70
9ˆÊ ŽR–{@‰ë’Ê 43 46 89 18 71
10ˆÊ –àŽR@‰ë’j 45 49 94 23 71

@


2018”N11ŒŽ8“úi–Øj@‘šŒŽ”t

@ @ @ @ @ @ @
ˆê”Ê
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ –؉º@ŽŸ˜Y 49 51 100 26 74
€—DŸ –ì@’q• 51 50 101 26 75
3ˆÊ ㌳@Ͷ 44 50 94 14 80
ƒVƒjƒA
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ “‡“c@LG 43 43 86 19 67
€—DŸ ‘å™@—Tr 43 43 86 14 72
3ˆÊ ‚‹´@r–¾ 46 45 91 18 73

¦  ƒŒƒfƒB[ƒX‚Ì•”‚ÍŽQ‰ÁŽÒ‚È‚µ @ @

@


10ŒŽ

@

2018”N10ŒŽ28“úi“új@ ƒNƒ‰ƒu‘IŽèŒ ŒˆŸ

ƒNƒ‰ƒu‘IŽèŒ ŒˆŸ@¬Ñ•\

@


@

2018”N10ŒŽ28“úi“új@ ƒVƒjƒA‘IŽèŒ ŒˆŸ

ƒVƒjƒA‘IŽèŒ ŒˆŸ@¬Ñ•\

@

@

2018”N10ŒŽ28“úi“új@ ƒOƒ‰ƒ“ƒhƒVƒjƒA‘IŽèŒ ŒˆŸ

ƒOƒ‰ƒ“ƒhƒVƒjƒA‘IŽèŒ ŒˆŸ@¬Ñ•\

@

@

2018”N10ŒŽ28“úi“új@ ƒŒƒfƒB[ƒX‘IŽèŒ ŒˆŸ

‡ˆÊ
‹£‹ZŽÒ–¼
OUT IN OUT IN
GROSS
HDCP
NET
—DŸ ¬“c“‡@ŒO 41 44 42 39 166 0 166
€—DŸ ¼‘º@ŒbŽq 42 42 43 39 166 0 166
3ˆÊ Šâ–{@ç‰À 44 41 41 42 168 0 168
4ˆÊ ‘º‰ª@‰ÔŽq 43 44 41 41 169 0 169

@

2018”N10ŒŽ28“úi“új@ŒŽ—á”tAƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ¬“cŒ´@–õ 42 39 81 12 69
€—DŸ ‰J’ç@Šî 38 41 79 9 70
3ˆÊ –ì–Ø@—T”V 38 41 79 8 71
4ˆÊ ²–ì@‰h“ñ 42 38 80 9 71
5ˆÊ ‘å‹V@•¶—Y 42 42 84 13 71
6ˆÊ âª@D”Ž 42 43 85 14 71
7ˆÊ ’†“c@‰~ 44 42 86 15 71
8ˆÊ ¼‘º@–ž—R”ü 37 37 74 2 72
9ˆÊ ˆÉˆä@L•v 46 41 87 15 72
10ˆÊ “n•Ó@O³ 45 40 85 12 73

@


@

2018”N10ŒŽ21“úi“új@ ƒNƒ‰ƒu‘IŽèŒ €ŒˆŸ

ƒNƒ‰ƒu‘IŽèŒ €ŒˆŸ@¬Ñ•\


@

@

2018”N10ŒŽ21“úi“új@ ƒVƒjƒA‘IŽèŒ €ŒˆŸ

ƒVƒjƒA‘IŽèŒ €ŒˆŸ@¬Ñ•\


@

@

2018”N10ŒŽ21“úi“új@ ƒOƒ‰ƒ“ƒhƒVƒjƒA‘IŽèŒ €ŒˆŸ

ƒOƒ‰ƒ“ƒhƒVƒjƒA‘IŽèŒ €ŒˆŸ@¬Ñ•\


@

@

2018”N10ŒŽ21“úi“új@ ƒŒƒfƒB[ƒX‘IŽèŒ —\‘I

‡ˆÊ
‹£‹ZŽÒ–¼
OUT IN
GROSS
HDCP
NET
1ˆÊ ¼‘º@ŒbŽq 42 42 84 0 84
2ˆÊ Šâ–{@ç‰À 44 41 85 0 85
3ˆÊ ¬“c“‡@ŒO 41 44 85 0 85
4ˆÊ ‘º‰ª@‰ÔŽq 43 44 87 0 87

@

2018”N10ŒŽ21“úi“új@ŒŽ—á”tBƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ŽR“c@Œ’ 47 47 94 28 66
€—DŸ ‹T“c@“O 41 43 84 17 67
3ˆÊ ‘q–{@—Ç—Y 45 52 97 30 67
4ˆÊ º‰i@‰€‹g 47 48 95 27 68
5ˆÊ X@r•¶ 50 48 98 30 68
6ˆÊ ŠÝ“c@Í 52 53 105 37 68
7ˆÊ ‚‹´@r–¾ 44 43 87 18 69
8ˆÊ ¬“cŠ_@tŽ¡ 44 48 92 23 69
9ˆÊ â–{@r•v 51 49 100 31 69
10ˆÊ “Œ@‘ì–ç 42 44 86 16 70

@


@

2018”N10ŒŽ14“úi“új@ ƒNƒ‰ƒu‘IŽèŒ €XŒˆŸ

ƒNƒ‰ƒu‘IŽèŒ €XŒˆŸ@¬Ñ•\


@

@

2018”N10ŒŽ14“úi“új@ ƒVƒjƒA‘IŽèŒ €XŒˆŸ

ƒVƒjƒA‘IŽèŒ €XŒˆŸ@¬Ñ•\


@

@

2018”N10ŒŽ14“úi“új@ ƒOƒ‰ƒ“ƒhƒVƒjƒA‘IŽèŒ €XŒˆŸ

ƒOƒ‰ƒ“ƒhƒVƒjƒA‘IŽèŒ €XŒˆŸ@¬Ñ•\


@

2018”N10ŒŽ9“úi‰Îj@_–³ŒŽ”t

@ @ @ @ @ @ @
ˆê”Ê
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ –؉º@ŽŸ˜Y 51 49 100 26 74
€—DŸ –ì@’q• 47 53 100 26 74
3ˆÊ ‹g“c@—¹ 45 53 98 19 79
ƒVƒjƒA
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ‹{‰Y@—E 42 42 84 18 66
€—DŸ “‡“c@LG 51 41 92 19 73
3ˆÊ ‘å™@—Tr 48 45 93 14 79

¦  ƒŒƒfƒB[ƒX‚Ì•”‚ÍŽQ‰ÁŽÒ‚È‚µ @ @

@


@

2018”N10ŒŽ7“úi“új@ ƒNƒ‰ƒu‘IŽèŒ —\‘I’ʉߎÒ

‡ˆÊ
‹£‹ZŽÒ–¼
ƒAƒEƒg
ƒCƒ“
ƒAƒEƒg
GROSS
HDCP
NET
1ˆÊ Š™“c@•¶—T 41 38 40 119 0 119
2ˆÊ ‰|@‹±‰î 39 38 43 120 0 120
3ˆÊ ˆÀ“c@G 42 41 38 121 0 121
4ˆÊ “¡–{@“¹úº 43 40 41 124 0 124
5ˆÊ ¬’|@Žu˜Y 42 43 40 125 0 125
6ˆÊ •Ä‰Ô@Wl 47 39 39 125 0 125
7ˆÊ àV“c@‰ë˜a 42 40 44 126 0 126
8ˆÊ “c’†@”Ž 40 47 40 127 0 127

@

@

2018”N10ŒŽ7“úi“új@ ƒVƒjƒA‘IŽèŒ —\‘I’ʉߎÒ

‡ˆÊ
‹£‹ZŽÒ–¼
ƒAƒEƒg
ƒCƒ“
GROSS
HDCP
NET
1ˆÊ ‰J’ç@Šî 39 39 78 0 78
2ˆÊ “¿“c@áÁˆê˜Y 39 41 80 0 80
3ˆÊ ‘å•@MŽ¡ 43 41 84 0 84
4ˆÊ ”~“c@˜aŒÈ 41 44 85 0 85
5ˆÊ ’Öì@‰hì 42 44 86 0 86
6ˆÊ ¼@˜a•v 47 43 90 0 90
7ˆÊ ¬—Ñ@‰p–¾ 46 45 91 0 91
8ˆÊ ŽR“Y@“¹–¾ 41 42 83 0 83

@

@

2018”N10ŒŽ7“úi“új@ ƒOƒ‰ƒ“ƒhƒVƒjƒA‘IŽèŒ —\‘I’ʉߎÒ

‡ˆÊ
‹£‹ZŽÒ–¼
ƒAƒEƒg
ƒCƒ“
GROSS
HDCP
NET
1ˆÊ ‘å’Î@ˆêO 42 39 81 0 81
2ˆÊ “n•Ó@O³ 43 41 84 0 84
3ˆÊ ì£@‹`Ž¡ 42 45 87 0 87
4ˆÊ ¬ŽR@—E 45 43 88 0 88
5ˆÊ ‰Í–ì@C 42 46 88 0 88
6ˆÊ ‰ª@Žk˜Y 49 41 90 0 90
7ˆÊ ’†’Ø@~å 47 44 91 0 91
8ˆÊ âª@D”Ž 52 40 92 0 92

@
@
9ŒŽ

2018”N9ŒŽ30“úi“új@ŒŽ—á”tAƒNƒ‰ƒX

@ @ @ @ @ @ @

¦  ‘ä•—‚̈׃Nƒ[ƒY


2018”N9ŒŽ23“úi“új@ŒŽ—á”tBƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ¼‘º@N 43 43 86 21 65
€—DŸ ¬ì@Œìm 46 42 88 21 67
3ˆÊ •Ÿ‰i@˜Z¶ 47 47 94 27 67
4ˆÊ â–{@r•v 50 48 98 31 67
5ˆÊ ŽRŒû@—´ˆê 43 45 88 20 68
6ˆÊ ŽR•”@‡Žs 50 48 98 30 68
7ˆÊ ‹{–{@FŽu 45 44 89 20 69
8ˆÊ ‰ª“c@‚–¾ 45 47 92 23 69
9ˆÊ ‘q–{@—Ç—Y 50 49 99 30 69
10ˆÊ ‰Íˆä@G•v 47 40 87 17 70

@


2018”N9ŒŽ13“úi–Øj@’·ŒŽ”t

@ @ @ @ @ @ @
ˆê”Ê
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ’Ë“c@¹“T 43 46 89 14 75
€—DŸ “cK@áÁ‹³ 48 43 91 14 77
3ˆÊ ™Œ´@ˆÀt 51 45 96 15 81
ƒVƒjƒA
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ‹{‰Y@—E 38 45 83 18 65
€—DŸ ´…@G 40 49 89 17 72
3ˆÊ “‡“c@LG 45 47 92 19 73

¦  ƒŒƒfƒB[ƒX‚Ì•”‚ÍŽQ‰ÁŽÒ‚È‚µ @ @



2018”N9ŒŽ9“úi“új@ƒLƒƒƒvƒeƒ“”t ŒˆŸ

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
OUT
GROSS
HDCP
NET
—\‘INET
‡Œv
—DŸ àV“c@‰ë˜a 37 37 37 111 7.5 103.5 76 179.5
€—DŸ ¡’†@­Žx 45 42 45 132 21 111 74 185
3ˆÊ •Ä‰Ô@Wl 39 44 41 124 7.5 116.5 72 188.5
4ˆÊ ²–ì@‰h“ñ 46 42 40 128 13.5 114.5 74 188.5
5ˆÊ ”~“c@˜aŒÈ 41 44 41 126 10.5 115.5 75 190.5
6ˆÊ ‰i“c@ŠîŽ÷ 40 43 44 127 10.5 116.5 74 190.5
7ˆÊ ‹{ì@• 46 44 37 127 13.5 113.5 77 190.5
8ˆÊ “c’†@”Ž 43 42 42 127 13.5 113.5 77 190.5
9ˆÊ ŠÝ“c@Œ’ 45 44 47 136 16.5 119.5 73 192.5
10ˆÊ ‰Í–ì@Œ³ˆê 48 42 44 134 18 116 77 193
11ˆÊ ¬—Ñ@¹•½ 42 44 46 132 13.5 118.5 75 193.5
12ˆÊ ŽR“Y@“¹–¾ 40 41 45 126 12 114 80 194
13ˆÊ “¿“c@áÁˆê˜Y 43 44 46 133 15 118 79 197
14ˆÊ ¬’|@Žu˜Y 49 42 46 137 15 122 78 200
15ˆÊ ‹à”J@³–¾ 46 46 51 143 16.5 126.5 76 202.5
16ˆÊ ì£@‹`Ž¡ - - - - - - 78 -



2018”N9ŒŽ2“úi“új@ƒLƒƒƒvƒeƒ“”t—\‘I

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ •Ä‰Ô@Wl 39 38 77 5 72
€—DŸ ŠÝ“c@Œ’ 43 41 84 11 73
3ˆÊ ‰i“c@ŠîŽ÷ 41 40 81 7 74
4ˆÊ ²–ì@‰h“ñ 43 40 83 9 74
5ˆÊ ¡’†@­Žx 42 46 88 14 74
6ˆÊ ”~“c@˜aŒÈ 37 45 82 7 75
7ˆÊ ¬—Ñ@¹•½ 43 41 84 9 75
8ˆÊ àV“c@‰ë˜a 42 39 81 5 76
9ˆÊ ‹à”J@³–¾ 46 41 87 11 76
10ˆÊ ‹{ì@• 44 42 86 9 77
11ˆÊ “c’†@”Ž 40 46 86 9 77
12ˆÊ ‰Í–ì@Œ³ˆê 47 42 89 12 77
13ˆÊ ¬’|@Žu˜Y 46 42 88 10 78
14ˆÊ ì£@‹`Ž¡ 48 45 93 15 78
15ˆÊ “¿“c@áÁˆê˜Y 41 48 89 10 79
16ˆÊ ŽR“Y@“¹–¾ 45 43 88 8 80


8ŒŽ

2018”N8ŒŽ26“úi“új@ŒŽ—á”tAƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ “c’†@ˆêD 42 41 83 14 69
€—DŸ ¬—Ñ@¹•½ 38 41 79 9 70
3ˆÊ •½ŽR@Œ³ 41 41 82 12 70
4ˆÊ âª@D”Ž 42 42 84 14 70
5ˆÊ ‰F’Ã@–õ•v 42 43 85 15 70
6ˆÊ “¡–{@“¹úº 36 35 71 0 71
7ˆÊ ’Öì@‰hì 40 40 80 9 71
8ˆÊ ‚‹´@½ 40 43 83 12 71
9ˆÊ ŽRŒû@˜aG 43 41 84 13 71
10ˆÊ àV“c@‰ë˜a 36 41 77 5 72

@


2018”N8ŒŽ19“úi“új@ŒŽ—á”tBƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ »ì@”£ 43 45 88 23 65
€—DŸ ŽR‘º@O‹B 37 46 83 17 66
3ˆÊ “‡“c@LG 45 41 86 20 66
4ˆÊ •“c@Žç¶ 49 43 92 26 66
5ˆÊ –kŒ´@­–¾ 45 39 84 17 67
6ˆÊ ·‰ª@³Šì 45 45 90 22 68
7ˆÊ ŽÂ“c@”£ 45 40 85 16 69
8ˆÊ ‰ª“c@ƒˆê 43 45 88 19 69
9ˆÊ “y‰®@Œ’Ži 48 43 91 22 69
10ˆÊ ’Öì@—R”üŽq 48 45 93 24 69


2018”N8ŒŽ7“úi…j@—tŒŽ”t

@ @ @ @ @ @ @
ˆê”Ê
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ™Œ´@ˆÀt 40 40 80 15 65
€—DŸ ‰Íˆä@G•v 43 41 84 17 67
3ˆÊ ’Ë“c@¹“T 43 39 82 14 68

¦  ƒVƒjƒA‚Ì•”EƒŒƒfƒB[ƒX‚Ì•”‚ÍŽQ‰ÁŽÒ‚È‚µ @

@

7ŒŽ

2018”N7ŒŽ22“úi“új@ŒŽ—á”tBƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ·‰ª@³Šì 40 42 82 26 56
€—DŸ ŽR•”@‡Žs 51 46 97 31 66
3ˆÊ ‘½Ž¡”ä@ŽÀ–M 51 45 96 29 67
4ˆÊ â–{@r•v 50 50 100 33 67
5ˆÊ –kŒ´@­–¾ 42 43 85 17 68
6ˆÊ ‹{–{@FŽu 45 44 89 21 68
7ˆÊ ‰ª“c@‚–¾ 47 44 91 23 68
8ˆÊ ‘å–ì@‡Ži 40 45 85 16 69
9ˆÊ ‘«ûü@°•v 46 43 89 20 69
10ˆÊ ŒÃ“c@G–¾ 45 45 90 21 69


2018”N7ŒŽ12“úi–Øj@•¶ŒŽ”t

@ @ @ @ @ @ @
ˆê”Ê
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ “c’†@—F˜a 51 41 92 30 62
€—DŸ –؉º@ŽŸ˜Y 45 46 91 26 65
3ˆÊ ’†¼@r•F 39 42 81 9 72
ƒVƒjƒA
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ‹{‰Y@—E 43 42 85 18 67
€—DŸ ´…@G 44 44 88 17 71
3ˆÊ •“c@Žç¶ 47 52 99 26 73

¦  ƒŒƒfƒB[ƒX‚Ì•”‚ÍŽQ‰ÁŽÒ‚È‚µ @ @



6ŒŽ

2018”N6ŒŽ24“úi“új@ŒŽ—á”tAƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ”“Œ@³”ü 41 39 80 15 65
€—DŸ ˆ®@—²Ži 38 39 77 11 66
3ˆÊ “n•Ó@O³ 40 41 81 12 69
4ˆÊ “ñ‹{@Oˆê 40 37 77 8 69
5ˆÊ …’J@‰ëD 47 37 84 14 70
6ˆÊ ™–{@³‹­ 43 44 87 17 70
7ˆÊ àV“c@‰ë˜a 37 38 75 4 71
8ˆÊ âª@D”Ž 45 39 84 13 71
9ˆÊ ŽRŒû@D”ü 45 41 86 15 71
10ˆÊ ŽÂ“c@”£ 44 43 87 16 71

¦  ‚SˆÊ‚̓J[ƒh•s‘«‚̈×


2018”N6ŒŽ17“úi“új@ŒŽ—á”tBƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ àVç²@º‹` 47 42 89 25 64
€—DŸ —Ñ@dD 44 43 87 22 65
3ˆÊ X“c@“§ 43 42 85 19 66
4ˆÊ “y‰®@Œ’Ži 43 42 85 21 64
5ˆÊ ㉀@–Î 44 47 91 25 66
6ˆÊ ¬ì@Œìm 42 45 87 20 67
7ˆÊ ‹ÚŒ´@•¶’j 47 47 94 25 69
8ˆÊ â–{@r•v 50 50 100 31 69
9ˆÊ ŒÃ“c@G–¾ 42 49 91 21 70
10ˆÊ ŒÃì@Œ›ˆê 46 48 94 24 70

¦  ‚SˆÊ‚̓J[ƒh•s‘«‚̈×


2018”N6ŒŽ12“úi‰Îj@…–³ŒŽ”t

@ @ @ @ @ @ @
ˆê”Ê
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ”~“c@‹`–¾ 47 39 86 15 71
€—DŸ “c’†@˜a•F 43 44 87 15 72
3ˆÊ –ì@’q• 49 53 102 25 77
ƒVƒjƒA
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ‹{‰Y@—E 47 41 88 16 72
€—DŸ ´…@G 47 45 92 17 75
3ˆÊ ”«—ä@K—Y 53 53 106 31 75

¦  ƒŒƒfƒB[ƒX‚Ì•”‚ÍŽQ‰ÁŽÒ‚È‚µ @ @



2018”N6ŒŽ10“úi“új@—Ž–’·”t ŒˆŸ

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
OUT
GROSS
HDCP
NET
—\‘INET
‡Œv
—DŸ ‘ºã@Œ°—T 41 41 40 122 12.0 110 73 183
€—DŸ “¡–{@“¹úº 37 34 38 109 0.0 109 77 186
3ˆÊ âª@D”Ž 45 40 49 134 19.5 114.5 74 188.5
4ˆÊ ŽR“Y@“¹–¾ 41 41 41 123 9.0 114 76 190
5ˆÊ “n•Ó@O³ 48 45 43 136 18.0 118 73 191
6ˆÊ ûü“c@‹Ï 41 39 45 125 10.5 114.5 77 191.5
7ˆÊ ‰œ“c@¹‹` 45 45 38 128 12.0 116 79 195
8ˆÊ •½ŽR@Œ³ 45 42 46 133 15.0 118 77 195
9ˆÊ ’Öì@‰hì 45 42 46 133 13.5 119.5 76 195.5
10ˆÊ ¼@˜a•v 44 45 43 132 15.0 117 79 196
11ˆÊ ˆÀ“c@G 47 43 42 132 9.0 123 74 197
12ˆÊ ¬—Ñ@¹•½ 38 50 45 133 12.0 121 76 197
13ˆÊ ì£@‹`Ž¡ 46 44 51 141 19.5 121.5 78 199.5
14ˆÊ ‹à”J@³–¾ 50 43 45 138 16.5 121.5 79 200.5
15ˆÊ ‰i“c@ŠîŽ÷ 41 45 52 138 9.0 129 76 205
16ˆÊ ’·”¨@Œõ—˜ 58 49 50 157 21.0 136 75 211



2018”N6ŒŽ3“úi“új@—Ž–’·”t —\‘I

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ‘ºã@Œ°—T 40 41 81 8 73
€—DŸ “n•Ó@O³ 42 43 85 12 73
3ˆÊ ˆÀ“c@G 39 41 80 6 74
4ˆÊ âª@D”Ž 43 44 87 13 74
5ˆÊ ’·”¨@Œõ—˜ 44 45 89 14 75
6ˆÊ ŽR“Y@“¹–¾ 41 41 82 6 76
7ˆÊ ‰i“c@ŠîŽ÷ 43 39 82 6 76
8ˆÊ ¬—Ñ@¹•½ 39 45 84 8 76
9ˆÊ ’Öì@‰hì 42 43 85 9 76
10ˆÊ “¡–{@“¹úº 38 39 77 0 77
11ˆÊ ûü“c@‹Ï 43 41 84 7 77
12ˆÊ •½ŽR@Œ³ 43 44 87 10 77
13ˆÊ ì£@‹`Ž¡ 47 44 91 13 78
14ˆÊ ‰œ“c@¹‹` 45 42 87 8 79
15ˆÊ ¼@˜a•v 42 47 89 10 79
16ˆÊ ‹à”J@³–¾ 48 42 90 11 79


5ŒŽ

2018”N5ŒŽ27“úi“új@ŒŽ—á”tAƒNƒ‰ƒX

@ @ @ @ @ @ @
‡ˆÊ
‹£‹ZŽÒ–¼
OUT
IN
GROSS
HDCP
NET
—DŸ ‹à”J@³–¾ 40 40 80 13 67
€—DŸ âª@D”Ž 41 40 81 13 68
3ˆÊ ˆ®@—²Ži 40 40 80 11 69
4ˆÊ ²–ì@‰h“ñ 39 39 78 8 70
